Your cart
You have no items in your shopping cart.
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gross weight | 5.042 | ||||
Net Weight | 4.822 | ||||
Gold | |||||
22 Karat | 8119 | 4.822 | ₹39,149.82 | ₹0.00 | ₹39,149.82 |
Stone Details | |||||
Signity | 550 | 1.100 | ₹605.00 | 0 | ₹605.00 |
Total Stone Value | ₹605.00 | 0 | ₹605.00 | ||
Making Charges | ₹8,224.55 | 0 | ₹8,224.55 | ||
Total | ₹47,979.36 | ₹0.00 | ₹47,979.36 | ||
GST (3%) | ₹1,439.38 | 0 | ₹1,439.38 | ||
Grand Total | ₹49,418.75 | 0 | ₹49,419.00 |
100% B.I.S Hallmark Jewellery
Customised Jewellery
Transparent Billing
Tested & Certified Diamonds
Guaranteed Repurchase
Best Flexi Purchase Plan
Sourced From Reputed Suppliers
Lifetime Maintenance
Guaranteed Value
Accurate Seperation Of Stone Weight
You have no items in your shopping cart
Validate your login
Sign In
Create New Account